Node Info

Node b.globus-kino.ru

Trying "b.globus-kino.ru"
Received 95 bytes from 199.103.57.96#53 in 115 ms
Trying "b.globus-kino.ru.cc"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 54691
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 2, ADDITIONAL: 18

;; QUESTION SECTION:
;b.globus-kino.ru.cc.		IN	ANY

;; ANSWER SECTION:
b.globus-kino.ru.cc.	3600	IN	HINFO	"RFC8482" ""

;; AUTHORITY SECTION:
ru.cc.			158005	IN	NS	dns23.hichina.com.
ru.cc.			158005	IN	NS	dns24.hichina.com.

;; ADDITIONAL SECTION:
dns24.hichina.com.	155528	IN	A	120.76.107.38
dns24.hichina.com.	155528	IN	A	120.76.107.61
dns24.hichina.com.	155528	IN	A	139.224.142.98
dns24.hichina.com.	155528	IN	A	139.224.142.108
dns24.hichina.com.	155528	IN	A	39.96.153.38
dns24.hichina.com.	155528	IN	A	39.96.153.61
dns24.hichina.com.	155528	IN	A	47.118.199.198
dns24.hichina.com.	155528	IN	A	47.118.199.222
dns24.hichina.com.	155528	IN	AAAA	2408:4009:501::32
dns23.hichina.com.	155528	IN	A	47.118.199.200
dns23.hichina.com.	155528	IN	A	47.118.199.220
dns23.hichina.com.	155528	IN	A	120.76.107.40
dns23.hichina.com.	155528	IN	A	120.76.107.60
dns23.hichina.com.	155528	IN	A	139.224.142.100
dns23.hichina.com.	155528	IN	A	139.224.142.110
dns23.hichina.com.	155528	IN	A	39.96.153.40
dns23.hichina.com.	155528	IN	A	39.96.153.60
dns23.hichina.com.	155528	IN	AAAA	2408:4009:501::31

Received 421 bytes from 199.103.57.96#53 in 241 ms

Place